Hatton Garden Diamonds
We can offer a large selection of certificated and uncertificated diamonds. Below are a few examples of what we have available:
| Shape |
Size |
Colour |
Clarity | Price |
| Brilliant Cut | 0.30 | D | IF | £1,030
| | Brilliant Cut | 0.36 | D | VVS1 | £1,028
| | Brilliant Cut | 0.44 | E | VS2 | £925
| | Brilliant Cut | 0.49 | F | VVS1 | £1,483
| | Brilliant Cut | 0.50 | E | VS1 | £1,533
| | Brilliant Cut | 0.50 | F | VS2 | RESERVED
| | Brilliant Cut | 0.50 | G | VVS1 | £1,700
| | Brilliant Cut | 0.50 | H | VVS1 | £1,514
| | Brilliant Cut | 0.58 | H | VVS1 | £1,680
| | Brilliant Cut | 0.60 | F | SI1 | SOLD
| | Brilliant Cut | 0.65 | G | VVS1 | £1,989
| | Brilliant Cut | 0.70 | I | VS2 | SOLD
| | Brilliant Cut | 0.80 | E | VS1 | £2,703
| | Brilliant Cut | 0.80 | H | SI1 | RESERVED
| | Brilliant Cut | 0.90 | G | SI2 | £2,416
| | Brilliant Cut | 0.90 | G | VS2 | £2,720
| | Brilliant Cut | 1.00 | D | IF | £10,102
| | Brilliant Cut | 1.10 | H | SI2 | £3,244
| | Emerald Cut | 0.40 | F | VS1 | £879
| | Emerald Cut | 0.50 | G | VVS2 | SOLD
| | Emerald Cut | 0.70 | E | VVS1 | £2,357
| | Emerald Cut | 1.00 | D | SI1 | £3,125
| | Princess Cut | 0.40 | E | VS2 | RESERVED
| | Princess Cut | 0.51 | E | SI2 | £1,233
| | Princess Cut | 0.58 | F | VVS2 | £1,480
| | Princess Cut | 0.71 | J | SI2 | £1,236
| | Princess Cut | 1.00 | D | VS1 | £4,147
| | Heart Shape | 3.07 | I | SI2 | £12,115
| | Marquise Shape | 0.70 | D | SI1 | £2,250 |
Once you have selected your diamond we can then mount it into the setting of your choice. By appointment only, please telephone 0845 230 4494 for more information.
|